Inter-Linking of River Projects
The National Perspective Plan (NPP) was prepared by the then Ministry of Irrigation (now Ministry of Jal Shakti) in August 1980 for water resources development through inter basin transfer of water, for transferring water from water surplus basins to water-deficit basins. Under the NPP, the National Water Development Agency (NWDA) has identified 30 links (16 under Peninsular Component and 14 under Himalayan Component) for preparation of Feasibility Reports (FRs). The details of above river linking projects viz. Rivers, States concerned is given below.
Names of Inter Basin Water Transfer Links, the States involved, name of rivers and status of Feasibility Reports/Detailed Project Report
S. No | Name | Rivers | States concerned | Present Status |
Peninsular Component | ||||
1 | Mahanadi (Manibhadra) -Godavari (Dowlaiswaram) link | Mahanadi & Godavari | Odisha, Maharashtra, AP, MP, Telangana, Jharkhand, Karnataka, Chhattisgarh | FR Completed |
2 | Godavari (Inchampalli) – Krishna (Pulichintala) link | Godavari & Krishna | Odisha, Maharashtra, AP, MP, Telangana, Karnataka, Chhattisgarh& Maharashtra | FR Completed |
3 | Godavari (Inchampalli) – Krishna (Nagarjunasagar) link | Godavari & Krishna | Odisha, Maharashtra, Madhya Pradesh, Andhra Pradesh, Karnataka &Chhattisgarh | FR & Draft DPR Completed |
4 | Godavari (Polavaram) – Krishna (Vijayawada) link | Godavari & Krishna | -do- | FR Completed |
5 | Krishna (Almatti) – Pennar link | Krishna &Pennar | Maharashtra, Andhra Pradesh, Karnataka &Telangana | FR Completed |
6 | Krishna (Srisailam) – Pennar link | Krishna &Pennar | -do- | FR Completed |
7 | Krishna (Nagarjunasagar) – Pennar (Somasila ) link | Krishna &Pennar | -do- | FR & Draft DPR Completed |
8 | Pennar (Somasila) – Cauvery (Grand Anicut) link | Pennar& Cauvery | Andhra Pradesh, Karnataka, Tamil Nadu, Kerala & Puducherry | FR & Draft DPR Completed |
9 | Cauvery (Kattalai) – Vaigai -Gundar link | Cauvery,Vaigai &Gundar | Karnataka, Tamil Nadu, Kerala & Puducherry | DPR Completed |
10 | Ken-Betwa link | Ken & Betwa | Uttar Pradesh & Madhya Pradesh | FR & DPR (Ph-I,II & Comprehensive) Completed |
11 (i) | Parbati -Kalisindh- Chambal link | Parbati, Kalisindh& Chambal | Madhya Pradesh, Rajasthan & Uttar Pradesh (UP requested to be consulted during consensus building) | FR Completed |
(ii) | Parbati-Kuno-Sindh link | Parbati, Kuno and Sindh | MP and Rajasthan | PFR completed $ |
12 | Par-Tapi-Narmada link | Par, Tapi& Narmada | Maharashtra & Gujarat | DPR Completed |
13 | Damanganga – Pinjal link | Damanganga&Pinjal | Maharashtra & Gujarat | DPR Completed |
14 | Bedti – Varda link | Bedti&Varda | Maharashtra, Andhra Pradesh & Karnataka | PFR Completed |
15 | Netravati – Hemavati link | Netravati& Hemavati | Karnataka, Tamil Nadu & Kerala | PFR Completed |
16 | Pamba – Achankovil – Vaippar link | Pamba, Achankovil& Vaippar | Kerala & Tamil Nadu, | FR Completed |
Himalayan Component | ||||
1. | Manas-Sankosh-Tista-Ganga (M-S-T-G) link | Manas, Sankosh, Tista and Ganga | Assam, West Bengal, Bihar& Bhutan | FR completed |
2. | Kosi-Ghaghra link | Kosi&Ghaghra | Bihar , Uttar Pradesh & Nepal | PFR completed |
3. | Gandak-Ganga link | Gandak& Ganga | -do- | FR completed (Indian portion) |
4. | Ghaghra-Yamuna link | Ghaghra& Yamuna | -do- | FR completed (Indian portion) |
5. | Sarda-Yamuna link | Sarda & Yamuna | Bihar, Uttar Pradesh, Haryana, Rajasthan, Uttarakhand & Nepal | FR completed (Indian portion) |
6. | Yamuna-Rajasthan link | Yamuna &Sukri | Uttar Pradesh, Gujarat, Haryana & Rajasthan | Draft FR completed |
7. | Rajasthan-Sabarmati link | Sabarmati | -do- | FR completed |
8. | Chunar-Sone Barrage link | Ganga & Sone | Bihar & Uttar3 Pradesh | Draft FR completed |
9. | Sone Dam – Southern Tributaries of Ganga link | Sone &Badua | Bihar & Jharkhand | PFR completed |
10. | Ganga(Farakka)-Damodar-Subernarekha link | Ganga, Damodar&Subernarekha | West Bengal, Odisha & Jharkhand | Draft FR completed |
11. | Subernarekha-Mahanadi link | Subernarekha& Mahanadi | West Bengal & Odisha | FR completed |
12. | Kosi-Mechi link | Kosi&Mechi | Bihar , West Bengal & Nepal | PFR completed |
13. | Ganga (Farakka)-Sunderbans link | Ganga &Ichhamati | West Bengal | FR completed |
14. | Jogighopa-Tista-Farakka link (Alternative to M-S-T-G) | Manas, Tista& Ganga | -do- | Dropped |
– Integration of Eastern Rajasthan Canal Project of Rajasthan and Parbati – Kalisindh – Chambal link.
- PFR- Pre Feasibility Report
- FR- Feasibility Report
- DPR- Detailed Project Report
Source: PIB