Contents
DATA AND REPORTS
Comprehensive Social Data of India: Detailed Tables
1. Education and Literacy in India
| Indicator | Value (%) | Year/Period |
|---|---|---|
| Overall Literacy Rate | 80.9% | 2023-24 |
| Male Literacy Rate | 84.7% | 2023-24 |
| Female Literacy Rate | 70.3% | 2023-24 |
| Rural Literacy Rate | 73.5% | 2021 |
| Urban Literacy Rate | 87.7% | 2021 |
| Rural Male Literacy | 81.5% | 2021 |
| Rural Female Literacy | 65.0% | 2021 |
| Urban Male Literacy | 92.2% | 2021 |
| Urban Female Literacy | 82.8% | 2021 |
| Not Literate (Rural 15+ years) | 31.5% | 2021 |
| Literate up to Primary Level (Rural) | 20.9% | 2021 |
| Upper Primary/Middle Level (Rural) | 17.2% | 2021 |
| Secondary & Higher Secondary (Rural) | 24.9% | 2021 |
| Graduates & Above (Rural) | 5.7% | 2021 |
| Not Literate (Urban 15+ years) | 13.9% | 2021 |
| Literate up to Primary Level (Urban) | 14.7% | 2021 |
| Upper Primary/Middle Level (Urban) | 14.0% | 2021 |
| Secondary & Higher Secondary (Urban) | 35.8% | 2021 |
| Graduates & Above (Urban) | 21.7% | 2021 |
| Fully Immunized Children (12-23 months) | 77% | NFHS-5 |
| School Dropout Rate – Primary | 1.5% | UDISE+ 2021-22 |
| School Dropout Rate – Upper Primary | 3.0% | UDISE+ 2021-22 |
| School Dropout Rate – Secondary | 12.6% | UDISE+ 2021-22 |
| Girls Dropout – Primary | 1.4% | UDISE+ 2021-22 |
| Girls Dropout – Upper Primary | 3.3% | UDISE+ 2021-22 |
| Girls Dropout – Secondary | 12.3% | UDISE+ 2021-22 |
Key Insights: India has made significant progress in literacy, reaching 80.9% by 2023-24, up from 74% in 2011. However, a substantial 14.4 percentage point gap persists between male (84.7%) and female (70.3%) literacy rates. Urban areas demonstrate considerably higher literacy (87.7%) compared to rural areas (73.5%). The dropout rate escalates dramatically at the secondary level (12.6%), with girls experiencing 12.3% dropout versus boys at 13%.
2. Women-Related Data (MMR, Workforce, Politics, Crime)
| Indicator | Value | Year/Period |
|---|---|---|
| Maternal Mortality Ratio (MMR) | 97 per lakh live births | 2018-20 |
| Female Labour Force Participation Rate | 41.7% | 2023-24 |
| Female Labour Participation Growth | From 23.3% to 41.7% | 2017-18 to 2023-24 |
| Women Workforce – Primary Education Level | 50.2% | 2023-24 |
| Women Workforce – Higher Secondary Education | 23.9% | 2023-24 |
| Women in Lok Sabha (2024 elections) | 74 MPs | 2024 Elections |
| Women in Lok Sabha – Percentage | 13.6% | 2024 Elections |
| Female Voter Turnout (Lok Sabha 2024) | 65.78% | 2024 |
| Male Voter Turnout (Lok Sabha 2024) | 65.8% | 2024 |
| Crime Against Women – Total Cases | 4,45,256 | 2022 |
| Crime Rate Against Women per lakh population | 66.4 | 2022 |
| Highest Crime Rate State – Delhi | 144.4 per lakh | 2022 |
| Sex Ratio (per 1000 males) | 913 | 2021 |
| Sex Ratio at Birth | 913 | 2021 |
| Global Gender Gap Rank | 143rd | 2024-25 |
| Women in Local Government (Panchayati Raj) | 44% | 2022 |
| Elected Women Representatives (Total) | 13,75,914 | 2022 |
Key Insights: India has achieved significant progress in female labour force participation, which increased from 23.3% in 2017-18 to 41.7% in 2023-24. The MMR has declined from 130 per lakh live births in 2014-16 to 97 in 2018-20. However, women’s representation in parliament remains critically low at 13.6%, despite heightened political engagement. Crime against women remains concerning, with 4,45,256 cases registered in 2022, translating to approximately 51 FIRs every hour, with Delhi recording the highest crime rate at 144.4 per lakh population.
3. Children-Related Data (Health, Nutrition, Marriage, Labor)
| Indicator | Value | Year/Period |
|---|---|---|
| Infant Mortality Rate (IMR) | 27 per 1000 live births | SRS 2021 |
| Neonatal Mortality Rate (NMR) | 19 per 1000 | SRS 2021 |
| Under-Five Mortality Rate | 31 per 1000 | SRS 2021 |
| Stunting Prevalence | 36% | NFHS-5 (2019-21) |
| Wasting Prevalence | 19% | NFHS-5 (2019-21) |
| Underweight Prevalence | 32% | NFHS-5 (2019-21) |
| Low Birth Weight | 18% | NFHS-4 & 5 |
| Children with Fever (last 2 weeks) | 13% | NFHS-4 & 5 |
| Children with Acute Respiratory Infection | 13% | NFHS-4 & 5 |
| Diarrhoea in Under-5 | 7% | NFHS-5 |
| Breastfeeding within 1 hour of delivery | 41% | NFHS-4 & 5 |
| Median Exclusive Breastfeeding Duration | 3.9 months | NFHS-4 to 5 |
| Prelacteal Feed Prevalence | 16% | NFHS-4 to 5 |
| Child Marriage – Women 15-19 years | 11.9% | NFHS-5 (2019-21) |
| Child Marriage – Women 20-24 years | 26.8% | NFHS-5 (2019-21) |
| Child Marriage (younger cohort 18-19 years) | 16.3% | NFHS-5 (2019-21) |
| Rural Child Marriage – 15-19 years | 14.1% | NFHS-5 (2019-21) |
| Urban Child Marriage – 15-19 years | 6.9% | NFHS-5 (2019-21) |
| Girls with No Education Married Before 18 | 48% | NFHS-5 |
| Girls with Primary+ Education Married Before 18 | 4% | NFHS-5 |
| Double Burden of Malnutrition (DBM) in Under-5 | 2.3% | NFHS-4 |
| Youth in Employment Activities (15-29 years) | 35.3% | Time Use Survey 2024 |
Key Insights: Child health indicators show improvement, with IMR declining to 27 per 1000 live births. Malnutrition remains a significant challenge, with 36% stunting and 32% underweight prevalence. Child marriage has declined substantially from 47.4% (2005-06) to 26.8% (2015-16) and further to 23.3% (2019-21), with education serving as a protective factor—only 4% of girls with primary education marry before 18 compared to 48% of those with no education.
4. Inequality in India
| Indicator | Value | Year/Period |
|---|---|---|
| Multidimensional Poverty Index – Headcount Ratio | 16.4% | NFHS-5 (2019-21) |
| MPI – Intensity of Poverty | 42% | NFHS-5 (2019-21) |
| MPI Value | 0.069 | NFHS-5 (2019-21) |
| Vulnerable to Multidimensional Poverty | 18.7% | NFHS-5 (2019-21) |
| Rural Multidimensional Poor | 19.28% | NFHS-5 (2019-21) |
| Urban Multidimensional Poor | 5.27% | NFHS-5 (2019-21) |
| Health Deprivation | 32.2% | NFHS-5 (2019-21) |
| Education Deprivation | 28.2% | NFHS-5 (2019-21) |
| Standard of Living Deprivation | 39.7% | NFHS-5 (2019-21) |
| Gini Coefficient (Consumption-based) | 25.5 | 2022-23 |
| Gini Coefficient (Income-based, alternative source) | 61-62 | World Inequality Database |
| Top 1% Wealth Share | 40.1% | 2022-23 |
| Top 10% Wealth Share | 80% | World Inequality Database |
| Richest 1% National Income Share | 22.6% | 2022-23 |
| Bottom 50% Received of New Wealth (Global) | 1% | 2000-2024 |
| Poverty Reduced (2015-16 to 2019-21) | 9.89 percentage points | Comparison Period |
| People Escaped Multidimensional Poverty | 135.5 million persons | 2019-21 |
| Highest MPI State – Uttar Pradesh | 22.93% | NFHS-5 (2019-21) |
| Highest MPI State – Bihar | 20.63% | NFHS-5 (2019-21) |
| Lowest Inequality States | Kerala, Tamil Nadu, Goa | NFHS-5 |
| Income Inequality Trend | Improved (declining inequality) | 2011 to 2022-23 |
Key Insights: India’s consumption-based Gini coefficient has improved from 28.8 (2011) to 25.5 (2022-23), demonstrating reduced consumption inequality. However, wealth and income inequality remain significant, with the top 1% holding 40.1% of wealth and 22.6% of pre-tax income. Multidimensional poverty has declined substantially, with 135.5 million people escaping poverty between 2015-16 and 2019-21. The rural-urban poverty divide persists, with rural multidimensional poverty at 19.28% versus 5.27% in urban areas.
5. Other Social Data (Health, Demographics, Employment, Sanitation)
| Indicator | Value | Year/Period |
|---|---|---|
| Life Expectancy – Overall | 69.8 years | SRS (2017-21) |
| Life Expectancy – Males | 68.2 years | SRS 2021 |
| Life Expectancy – Females | 71.6 years | SRS 2021 |
| Total Fertility Rate | 2.0 | SRS 2021 |
| Open Defecation Rate | 19% | 2021 |
| Population with Access to Safe Drinking Water | 94% | WHO/UNICEF estimate |
| Households with Toilet Access | 71% | 2020 |
| Rural Households with Toilet Facilities | ~60% | NFHS data |
| Urban Households with Toilet Facilities | ~90% | NFHS data |
| Unemployment Rate (All) | 5.1% | August 2025 |
| Unemployment Rate – Rural | 4.3% | August 2025 |
| Unemployment Rate – Urban | 6.7% | August 2025 |
| Youth Unemployment (15-29 years) | 14.6% | August 2025 |
| Female Youth Unemployment | 17.8% | PLFS 2024-25 |
| Male Youth Unemployment | 13.5% | PLFS 2024-25 |
| Labour Force Participation Rate (Overall) | 55.0% | August 2025 |
| Male LFPR | 77.0% | August 2025 |
| Female LFPR | 33.7% | August 2025 |
| Worker Population Ratio | 52.2% | August 2025 |
| Sex Ratio (per 1000 males) | 913 | SRS 2021 |
| Projected Sex Ratio by 2036 | 952 | Projection |
| Median Age | 28.8 years | 2025 |
| Elderly Population (60+ years) | 153 million | Current |
| Projected Elderly Population by 2050 | 347 million | Projection |
| Rural Population Percentage | ~65% | 2024 |
| Urban Population Percentage | ~35% | 2024 |
| Women Participation in Unpaid Domestic Work | 92.9% | Time Use Survey 2024 |
| Men Participation in Unpaid Domestic Work | 30.4% | Time Use Survey 2024 |
| Time on Unpaid Domestic Work – Women (daily) | 305 minutes | Time Use Survey 2024 |
| Time on Unpaid Domestic Work – Men (daily) | 86 minutes | Time Use Survey 2024 |